# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | OTA Sporting FC | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 26 | 12 | 14 | 19 |
2. | CUKIFC U21 Red | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 3 | 33 | 24 | 9 | 18 |
3. | Gatley Road | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 42 | 5 | 37 | 15 |
4. | Railway Rovers FC Rovers | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 4 | 34 | 46 | -12 | 15 |
5. | Dawn Court United | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 9 | 25 | -16 | 7 |
6. | Sale Spartans FC Reserves | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 13 | 16 | -3 | 6 |
7. | Ringley Wood FC Mens | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 22 | 27 | -5 | 6 |
8. | Village Manchester FC Fourth | 8 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 6 | 15 | 31 | -16 | 6 |
9. | AFC Turn Moss | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 20 | 28 | -8 | 3 |
10. | Crown Athletic Greens ( FOLDED ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe