# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Sale Spartans FC Men | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 38 | 8 | 30 | 19 |
2. | North Manchester Kaizers FC | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 15 | 8 | 7 | 15 |
3. | Swinton Rangers Winter | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 26 | 12 | 14 | 14 |
4. | AFC Urmston Meadowside Warriors | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 3 | 36 | 32 | 4 | 13 |
5. | Flixton Athletic | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 23 | 16 | 7 | 12 |
6. | AFC Montonians 1st Team | 8 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 4 | 23 | 18 | 5 | 12 |
7. | Salford Giants FC | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 22 | 16 | 6 | 10 |
8. | Radcliffe Juniors 1987 | 8 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 18 | 30 | -12 | 9 |
9. | Deans Youth & Ladies Sunday | 8 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 17 | 28 | -11 | 7 |
10. | Village Manchester FC Third | 9 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 8 | 43 | -35 | 4 |
11. | Broomwood AFC First | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 10 | 25 | -15 | 1 |
12. | Manchester club de Futbol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe