# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | HULME | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 0 | 37 | 5 | 32 | 22 |
2. | BLACKBOY | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 37 | 12 | 25 | 16 |
3. | ULTIM8 UNITED FC | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 27 | 13 | 14 | 14 |
4. | URMSTON TOWN | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 24 | 24 | 0 | 13 |
5. | STRETFORD VICTORIA ATHLETIC | 8 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 24 | 31 | -7 | 10 |
6. | MANCHESTER POWERHOUSE | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 15 | 19 | -4 | 8 |
7. | AFC MONTONIANS | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 12 | 22 | -10 | 8 |
8. | HONEYWELL FC | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 16 | 26 | -10 | 7 |
9. | FALLOWFIELD | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 16 | 27 | -11 | 4 |
10. | MANNY SPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | SALE SPARTANS FC | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 38 | -29 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe