# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Blackboy | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 23 | 14 | 9 | 12 |
2. | Future City | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 15 | 11 | 4 | 12 |
3. | Manny Sports FC | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 16 | 13 | 3 | 10 |
4. | Honeywell FC | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 22 | 20 | 2 | 9 |
5. | Levenshulme Athletic | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 12 | -1 | 7 |
6. | Manchester Powerhouse | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 15 | 20 | -5 | 5 |
7. | Stretford Victoria Athletic | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 5 | 15 | 27 | -12 | 3 |
8. | Old Trafford ( FOLDED ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe