|
|
|
Results grid 1 | | ARCH | ASWO | ATLE | Brid | BROA | CELT | DUCI | GORS | MANC | POTT | URMS |
| ARCHES | X | | 10-3 | | | 30/11 | 4-3 | | | | 8-0 |
| ASWONE | 0-3 | X | 30/11 | | 2-7 | | 1-1 | | 2-0 | | 2-2 |
| ATLETICO CHORLTON | | | X | 23/11 | | 7-2 | | | 3-1 | | |
| Bridge ( Clayton ) | 1-2 | 5-1 | | X | | 7-1 | 30/11 | 5-3 | | 8-0 | |
| BROADWAY ROVERS | 07/12 | | 5-3 | 1-3 | X | | 6-1 | | | 1-1 | |
| CELTA | | | 1-5 | | 1-10 | X | | 1-3 | | | |
| DUCIE UNITED | | | | 3-4 | | 7-2 | X | | 3-0 | 5-0 | 5-4 |
| GORSE HILL ATHLETIC | 1-1 | 23/11 | | | 3-4 | 07/12 | 2-8 | X | | | 30/11 |
| MANCHESTER UNITED S/C | 1-6 | 3-1 | | 0-5 | 23/11 | | | | X | 30/11 | |
| POTTERS X1 | 0-4 | 0-5 | 0-9 | 07/12 | | 31/08 | | 0-4 | | X | |
| URMSTON TOWN | 23/11 | | 07/12 | | 1-2 | 3-1 | | | | 11-0 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|