|
|
|
Results grid 1 | | BOCA | BRID | FLIX | INTE | MOSS | NELL | PROC | STRE | URMS | WITH |
| BOCA SENIORS | X | 3-2 | | 5-3 | 1-7 | 3-2 | 6-3 | A-A | 0-3 | 2-0 |
| BRIDGE (CLAYTON) | 3-1 | X | 1-4 | 5-2 | | 4-3 | 1-4 | | 2-3 | |
| FLIXTON | 2-5 | 3-3 | X | | | 3-3 | 0-2 | 4-4 | 2-1 | 4-3 |
| INTER MANCS | 6-0 | 21/03 | 1-5 | X | 2-3 | 1-4 | | 7-1 | 3-1 | 3-4 |
| MOSS SIDE OLD HOUSE | 7-2 | 14/03 | H-H | 2-0 | X | 14-1 | | | 6-2 | 3-2 |
| NELLO JAMES | 1-2 | 4-6 | 3-3 | 4-1 | | X | 2-5 | 4-4 | 21/03 | 29/11 |
| PROCTERS | 14/03 | | 2-3 | | | | X | | | 1-4 |
| STRETFORD VICTORIA | | 4-0 | | 0-1 | 1-4 | | | X | 4-2 | 0-2 |
| URMSTON ATHLETIC | 0-4 | 4-4 | 2-5 | 2-5 | | 2-2 | | 3-3 | X | |
| WITHINGTON POSH | 1-1 | 0-1 | 1-4 | 5-4 | | 3-0 | 0-1 | 21/03 | 2-0 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|