|
|
|
Results grid 1 | | ARCH | ASWO | ATLE | Brid | BROA | CELT | MANC | POTT | URMS |
| ARCHES | X | 2-2 | 10-3 | 2-3 | 8-1 | 6-1 | 4-2 | 7-1 | 8-0 |
| ASWONE | 0-3 | X | 1-3 | 2-5 | 2-7 | 3-3 | 2-0 | H-H | 2-2 |
| ATLETICO CHORLTON | 1-2 | 1-2 | X | 0-7 | 4-4 | 7-2 | 3-1 | 8-0 | 1-6 |
| Bridge ( Clayton ) | 1-2 | 5-1 | 5-0 | X | 6-3 | 7-1 | 8-4 | 8-0 | 4-1 |
| BROADWAY ROVERS | 4-4 | 7-2 | 5-3 | 1-3 | X | 2-4 | 3-3 | 1-1 | 2-3 |
| CELTA | 0-1 | 4-1 | 1-5 | 2-5 | 1-10 | X | 2-1 | 1-2 | 1-1 |
| MANCHESTER UNITED S/C | 1-6 | 3-1 | 5-5 | 0-5 | 3-11 | 3-2 | X | 4-1 | 1-3 |
| POTTERS X1 | 0-4 | 0-5 | 0-9 | 4-6 | 0-4 | 2-4 | 3-1 | X | 1-2 |
| URMSTON TOWN | 1-5 | 2-1 | 1-5 | 2-3 | 1-2 | 3-1 | 0-1 | 11-0 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|